Listing provided by agent Lance Iwasaki BRE# 02040215 at Exit Alliance Realty.
Assessor’s Parcel Number | 904753010 |
Days on Market | 2 |
Last Modified | March 7th at 6:38am |
Listing Status | Active |
Price Per Sq. Ft. | $294.63 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,885 sq. ft. |
Heating | Central |
Interior Features | High Ceilings |
Laundry Facilities | Individual Room |
Acres | 0.14 |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 3 |
View | Neighborhood |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.