Listing provided by agent Joyce Bennin BRE# 01748933 at Allison James Estates & Homes.
Assessor’s Parcel Number | 904494006 |
Days on Market | 518 |
Last Modified | July 27th at 4:05pm |
Listing Status | Closed |
Price Per Sq. Ft. | $300.48 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1994 |
Appliances | Dishwasher, Free-Standing Range, Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,887 sq. ft. |
Floor | Carpet, Vinyl |
Heating | Central |
Interior Features | Cathedral Ceiling(s) |
Laundry Facilities | Individual Room |
Acres | 0.18 |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Garage Faces Front, Garage - Single Door, Garage - Two Door |
View | Mountain(s), Neighborhood |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.