Listing provided by agent Gabriel Valdez BRE# 02061030 at Opendoor Brokerage Inc. and Gabriel Valdez BRE# 02061030 at Opendoor Brokerage Inc..
Assessor’s Parcel Number | 904732012 |
Days on Market | 269 |
Last Modified | April 26th at 4:53pm |
Listing Status | Closed |
Price Per Sq. Ft. | $270.09 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
Appliances | Dishwasher |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air, Electric |
Fireplace | Wood Burning |
Floorspace | 3,073 sq. ft. |
Heating | Central, Natural Gas |
Laundry Facilities | Washer Hookup |
Acres | 0.22 |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 3 |
Parking | Garage |
Roofing | Tile |
School District | Murrieta |
Elementary School | Cole Canyon |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.