Listing provided by agent Nancy Sandvoss BRE# 01341491 at Era Donahoe Realty and Grattan Donahoe BRE# 01264425 at Era Donahoe Realty.
| Assessor’s Parcel Number | 904532009 |
| Days on Market | 193 |
| Last Modified | July 4th at 12:23pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $397.12 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1995 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Vented Exhaust Fan, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Family Room |
| Floorspace | 2,012 sq. ft. |
| Floor | Carpet, Tile, Vinyl |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.2 |
| Fence | Vinyl |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway |
| Patio | Concrete, Covered |
| Pool Features | Private, In Ground |
| Roofing | Tile |
| View | Peek-A-Boo |
| School District | Murrieta |
| Elementary School | Cole Canyon |
| Junior High School | Thompson |
| High School | Murrieta Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
0.5 mi. |
|
|
Public - 6-8 |
|
1.2 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.