Listing provided by agent Claudia Stoll BRE# 01438686 at Realty One Group Pacific.
Assessor’s Parcel Number | 904830039 |
Days on Market | 36 |
Last Modified | November 17th at 2:26pm |
Listing Status | Active |
Price Per Sq. Ft. | $231.76 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2005 |
Bathrooms | 4 full baths |
Bedrooms | 6 |
Cooling | Central Air, Whole House Fan |
Fireplace | Living Room |
Floorspace | 3,646 sq. ft. |
Floor | Tile |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
View | Valley |
School District | Murrieta |
Junior High School | Thompson |
High School | Murrieta Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
0.5 mi. |
|
Public - 6-8 |
|
1.2 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.